| iPhone | |||
|---|---|---|---|
| GPS Tracking | |||
| Measurement of distance, time, speed/pace (cur./Ø), calorie consumption | |||
| Map view | |||
| Charts (Speed | Elevation | Pulse) |
|
|
|
||
| Training history | |||
| Split table | |||
| Share (Runtastic | Facebook | Twitter | G+ | Email) |
|
|
|
|
||
| Add activities manually | |||
| Synchronize activities | |||
| Countdown | |||
| Metric and Imperial units | |||
| Multi-user capability | |||
| Maps (OSM, OCM, Google) | |||
| Fullscreen Map | |||
| Weather | |||
| Languages |
|
||
| Voice feedback |
|
||
| Live tracking | |||
| Cheering | |||
| Pulse reading | |||
| GeoTagging | |||
| Integrated music player | |||
| Offline Maps | |||
| Dynamic Distance Split Table | |||
| Configurable Dashboard | |||
| Cadence/Speed Sensor | |||
| Auto Pause* | |||
| Pie Chart Pulse/Cadence Zones | |||
|
Download
|