| iPhone | Android | BlackBerry | Windows Phone | bada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| GPS Tracking | ||||||||||
| Measurement of distance, time, speed/pace (cur./Ø), calorie consumption | ||||||||||
| Map view | ||||||||||
| Charts (Speed | Elevation | Pulse) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
| Training history | ||||||||||
| Split table | ||||||||||
| Share (Runtastic | Facebook | Twitter | G+ | Email) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
| Add activities manually | ||||||||||
| Synchronize activities | ||||||||||
| Countdown | ||||||||||
| Metric and Imperial units | ||||||||||
| Multi-user capability | ||||||||||
| Languages |
|
|
|
|
|
|||||
| Voice feedback |
|
|
|
|
|
|||||
| Live tracking | ||||||||||
| Routes & Routes search | ||||||||||
| Cheering | ||||||||||
| Pulse reading | ||||||||||
| Heart rate zones | ||||||||||
| GeoTagging | ||||||||||
| Integrated music player | ||||||||||
| Workouts | ||||||||||
| Interval workout | ||||||||||
| Competitions | ||||||||||
| Weather | ||||||||||
| Auto Pause | ||||||||||
| Earth View | ||||||||||
|
Download
|
Download
|
Download
|
Download
|
Download
|