The Road Bike GPS cycling app for iPhone and Android takes your riding to the next level. It transforms your smartphone into a top-quality bike computer, boasting over 50 cycle features and compatible hardware. With the Road Bike cycling app, you can enjoy and analyze your bicycle rides, treks and trainings in a completely new way.
Download
| Feature | iPhone | Android |
|---|---|---|
| GPS Tracking | ||
| Measurement of Distance, Duration, Speed, Pace, Calories Burned | ||
| Map View | ||
| Charts (Speed | Elevation | Heart Rate) | ||
| Training History | ||
| Split Table | ||
| Social Sharing | ||
| Manually Add Activities | ||
| Synchronize Activities | ||
| Countdown | ||
| Metric & Imperial Units | ||
| Multi-User Capability | ||
| Maps (OSM, OCM, Google) | ||
| Full Screen Map | ||
| Weather | ||
| Languages |
English Deutsch Español Français Italiano 日本語 Svenska Čeština Nederlands 简体字 Język polski Português Brasileiro 한국말 русский язык |
English Deutsch Español Français Italiano 日本語 Svenska Čeština Nederlands 简体字 Język polski Português Brasileiro 한국말 русский язык |
| Voice Coach |
English Deutsch Español Français Italiano |
English Deutsch Español Français Italiano |
| LIVE Tracking | ||
| Cheering | ||
| Heart Rate Monitoring | ||
| GeoTagging | ||
| Routes | ||
| Rate of Climb and Grade (%) | ||
| Duration & Distance of Uphill, Flat, Downhill | ||
| Integrated Music Player | ||
| Offline Maps | ||
| Dynamic Distance Split Table | ||
| Configurable Dashboard | ||
| Speed & Cadence Sensor | ||
| Auto Pause | ||
| Heart Rate Zones Graph | ||
| Cadence Zones Graph | ||
| Connect Smartwatch |